All Products
Portable ultrasonic flaw detector Scanning range 0-6000mm Operating frequency 0.2-15 MHz

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Scan Range | 0-6000mm | Frequency Range | 0.2-15 MHz |
---|---|---|---|
Resolution | >40 DB | Gain Range | 0 DB ~ 110 DB |
Sensitivity Margin | >56 DB (200mm Depth, Ø2 FBH*) | Operating Modes | Single Crystal/Dual Crystal/Penetrating Probe |
Velocity Range | 1,000-9999 M/s | Rectification Mode | Half-wave/RF |
Horizontal Linearity | ≤0.1% Error Over 1m | Vertical Linearity | <3% |
Channel Storage | 10 | Data Storage | 500 Sets |
Operating Temp | -10°C To 50°C | Relative Humidity | (20~95)% RH |
Charger | 18VDC,220VAC | Operating Voltage | 24V |
Damping | 100/150/200/500Ω | Gates | First Echo Gate/Drop Echo Gate |
Attenuator Accuracy | < ±1dB/12dB | PRF | 10-1000 Hz Adjustable |
Digital Rejection | 0~80% Linear Rejection | Sampling Rate | ≥140 MHz (real-time Hardware) |
Noise Level | ≤10% (of Full Scale) | Amplifier Bandwidth | 0.2-20 MHz (-3dB) |
Continuous Operation Duration | 6h | Dimensions (L×W×H) | 220 × 175 × 9 Mm |
Weight | 1.6Kg | Storage Temperature | -30℃ ~ 60℃ |
Highlight | 50hz Portable Flaw Detector,60hz Portable Flaw Detector,7.4v ut flaw detector |
Product Description
Portable ultrasonic flaw detector Scanning range 0-6000mm Operating frequency 0.2-15 MHz
Descriptions
1. Automatic generation of DAC and AVG curves with unrestricted sampling points, along with compensation and correction capabilities.
2. Adjustable pulse emission frequency with a maximum rate of up to 1000 pulses per second.
3. Ten independent flaw detection channels that enable the flexible configuration and storage of multiple flaw detection processes and standards, thereby eliminating the need for carrying test blocks during on-site inspections.
4. Capable of processing echo signals with a maximum range of 6 meters.
5. Real-time dynamic video recording and playback during the detection process, supporting a cumulative maximum recording duration of 50 minutes.
6. A 5.7-inch TFT color display screen that allows users to customize the screen color based on environmental conditions.
7. Support for various flaw detection working modes, including single-probe, dual-probe, and penetration methods.
8. Four detection modes: positive half-wave, negative half-wave, full wave, and radio frequency.
9. Dual-gate functionality for waveform capture.
Specifications
Parameters of the HY30 Portable Ultrasonic Inspection Equipment
Scan Range | 0-6000mm | Frequency Range | 0.2-15 MHz |
Resolution | >40 DB | Gain Range | 0 DB ~ 110 DB |
Sensitivity Margin | >56 DB (200mm Depth, Ø2 FBH*) | Operating Modes | Single Crystal/Dual Crystal/Penetrating Probe |
Velocity Range | 1,000-9999 M/s | Rectification Mode | Half-wave/RF |
Horizontal Linearity | ≤0.1% Error Over 1m | Vertical Linearity | <3% |
Channel Storage | 10 | Data storage | 500 sets |
Operating Temp | -10°C To 50°C | Relative Humidity | (20~95)% RH |
Charger | 18VDC,220VAC | Operating Voltage | 24V |
Damping | 100/150/200/500Ω | Gates | First echo gate/Drop echo gate |
Attenuator Accuracy | < ±1dB/12dB | PRF | 10-1000 Hz adjustable |
Digital Rejection | 0~80% linear rejection | Sampling Rate | ≥140 MHz (real-time hardware) |
Noise Level | ≤10% (of full scale) | Amplifier Bandwidth | 0.2-20 MHz (-3dB) |
Continuous Operation Duration | 6h | Dimensions (L×W×H) | 220 × 175 × 9 mm |
Weight | 1.6Kg | Storage Temperature | -30℃ ~ 60℃ |
Other Descriptions
1. Data can be transferred to the computer through the USB 2.0 interface for further analysis.
2. The system is capable of processing echo signals with a maximum range of up to 6 meters.
3. The device supports battery charging while in operation, ensuring uninterrupted performance.
4. During the inspection process, real-time dynamic video recording and playback are supported, with a cumulative recording duration of up to 50 minutes.
5. Equipped with a 5.7-inch TFT color display, users can customize the screen color settings based on environmental conditions.
HY30 Portable Ultrasonic Detector Operation Diagram
Recommended Products