| Brand Name: | Suzhou Desisen (DSS) Electronics |
| Model Number: | HY20 |
| MOQ: | 1 |
| Price: | discuss personally |
| Payment Terms: | T/T,D/P |
| Supply Ability: | 100 |
| Scan Range | 2-4500mm | Frequency Range | 2-7.5 MHz |
| Resolution | >28DB | Gain Range | 0 DB ~ 119.5 DB |
| Sensitivity Margin | >65 DB (200mm Depth, Ø2 FBH*) | Operating Modes | Single Crystal/Dual CrystalProbe |
| Velocity Range | 1,000-9999 M/s | Rectification Mode | Full wave detection |
| Horizontal Linearity | ≤0.1% Error Over 1m | Vertical Linearity | <4% |
| Channel Storage | 10 | Data storage | 500 sets |
| Operating Temp | -15°C To 55°C | Relative Humidity | (20~95)% RH |
| Charger | 18VDC,220VAC | Operating Voltage | DC24V |
| Damping | 100/150/200/500Ω | Gates | First echo gate/Drop echo gate |
| Attenuator Accuracy | < ±1dB/12dB | PRF | 10-1000 Hz adjustable |
| Digital Rejection | 0~80% linear rejection | Sampling Rate | ≥100 MHz (real-time hardware) |
| Noise Level | ≤15% (of full scale) | Display delay | -20 μs-+3400 μs |
| Continuous Operation Duration | 6h | Dimensions (L×W×H) | 260 × 140 × 55 mm |
| Weight | 1.6Kg | Storage Temperature | -30℃ ~ 60℃ |
HY20 Portable Ultrasonic Detector Operation Diagram![]()