Brand Name: | Suzhou Desisen (DSS) Electronics |
Model Number: | HY30 |
MOQ: | 1 |
Price: | discuss personally |
Payment Terms: | T/T, D/P |
Supply Ability: | 100 |
Portable ultrasonic flaw detector Scanning range 0-6000mm Operating frequency 0.2-15 MHz
Scan Range | 0-6000mm | Frequency Range | 0.2-15 MHz |
Resolution | >40 DB | Gain Range | 0 DB ~ 110 DB |
Sensitivity Margin | >56 DB (200mm Depth, Ø2 FBH*) | Operating Modes | Single Crystal/Dual Crystal/Penetrating Probe |
Velocity Range | 1,000-9999 M/s | Rectification Mode | Half-wave/RF |
Horizontal Linearity | ≤0.1% Error Over 1m | Vertical Linearity | <3% |
Channel Storage | 10 | Data storage | 500 sets |
Operating Temp | -10°C To 50°C | Relative Humidity | (20~95)% RH |
Charger | 18VDC,220VAC | Operating Voltage | 24V |
Damping | 100/150/200/500Ω | Gates | First echo gate/Drop echo gate |
Attenuator Accuracy | < ±1dB/12dB | PRF | 10-1000 Hz adjustable |
Digital Rejection | 0~80% linear rejection | Sampling Rate | ≥140 MHz (real-time hardware) |
Noise Level | ≤10% (of full scale) | Amplifier Bandwidth | 0.2-20 MHz (-3dB) |
Continuous Operation Duration | 6h | Dimensions (L×W×H) | 220 × 175 × 9 mm |
Weight | 1.6Kg | Storage Temperature | -30℃ ~ 60℃ |
HY30 Portable Ultrasonic Detector Operation Diagram