| Brand Name: | Suzhou Desisen (DSS) Electronics |
| Model Number: | DSS-1003 |
| MOQ: | 1 Set |
| Price: | USD$ 6299 |
| Payment Terms: | T/T,D/P |
| Supply Ability: | 100 sets |
| Name | DSS-1003 Digital Ultrasonic Flaw Detector |
|---|---|
| Measurement method | Peak, leading edge |
| Display | Industrial-grade, TFT 4.3" WVGA color LCD display, resolution 800×480 |
| Pulse shift | -7.5 to 3000 μs |
| Probe zero value | 0 to 999.9 μs |
| Pulse repetition frequency | 25 to 800 Hz, automatic adjustment mode |
| Vertical linear error | ≤3% |
| Horizontal linear error | ≤0.2% |
| Sensitivity margin | ≥60 dB (200Φ2 flat-bottomed hole) |
| Resolution | ≥36dB (5P14) |
| Dynamic Range | ≥32dB |
| Attenuation | (0–90)%, without affecting linearity or gain |
| Power supply | High-capacity lithium battery, capable of continuous operation for 8 hours; |
| Dust/Splash/Waterproof | Complies with IP65 rating |
| Operating Temperature | -30°C to 50°C |
| Relative Humidity | 20% to 95% RH |
| Weight | Approximately 0.95 kg (including battery and built-in charger) |
| Dimensions | 246 mm × 166 mm × 47 mm(Height × Width × Depth) |
A1: The brand name of this product is Desisen.
A2: The model number of this product is DSS-1003.
A3: This product is made in China.
A4: Yes, this product has ISO9001 certification.
A5: The minimum order quantity is 1.